The Governors of The Trinity Catholic School are committed to maintaining the ethos and mission statement of our school.
We are a local Governing body within the Our Lady of Lourdes Catholic Academy Trust.
NRCDES is the appointing body of Foundation Governors. Parent/ Carer Governors are elected by Parents/ Carers.
The Governing Body meets termly and the dates of scheduled meetings can be found on the calendar.
The governors and the starting dates of their terms of office are:
Governing Body attendance data from the start of academic year 2019/2020
Governor | Position | Period of Office | Meeting Invitations | Meetings Attended | Apologies | Absent |
Christopher Francis | Foundation Governor | 01/09/18 – 31/08/22 | 3 | 2 | 0 | 1 |
Darren Fretwell | Parent governor | 01/01/16 – 31/12/19 | 3 | 3 | 0 | 0 |
Rachel Greatrix | Chair of Governors | 01/06/14 – 31/05/22 | 3 | 3 | 0 | 0 |
Sarah Kirkham | Foundation Governor | Resigned | 3 | 1 | 0 | 2 |
Sean Konsek | Foundation Governor | 01/01/19 – 31/12/22 | 3 | 2 | 0 | 1 |
Catherine Nowicki | vice-Chair of Governors | 01/09/16 – 31/08/20 | 3 | 2 | 0 | 1 |
Danielle Pritchard | Parent Governor | 01/09/16 – 31/08/20 | 3 | 3 | 0 | 0 |
John Thornton | Foundation Governor | 01/02/18 – 31/01/22 | 3 | 2 | 0 | 1 |
Matt Shenton | Headteacher | 3 | 3 | 0 | 0 | |
Fr David Palmer | Foundation Governor | 01/09/12 – 31/08/2020 | 3 | 3 | 0 | 0 |
S Morris | Resigned | 1 | 1 | 0 | 0 |
Governing Body attendance data from the start of academic year 2018/2019
Governor | Position | Period of Office | Meeting Invitations | Meetings Attended | Apologies | Absent |
Christopher Francis | Foundation Governor | 01/09/18 – 31/08/22 | 5 | 3 | 0 | 2 |
Darren Fretwell | Parent Governor | 01/01/16 – 31/12/19 | 5 | 3 | 1 | 1 |
Rachel Greatrix | Chair of Governors | 01/06/14 – 31/05/22 | 5 | 5 | 0 | 0 |
Sarah Kirkham | Foundation Governor | 01/02/17 – 31/01/21 | 5 | 0 | 0 | 5 |
Sean Konsek | Foundation Governor | 01/01/19 – 31/12/22 | 4 | 2 | 2 | 0 |
Catherine Nowicki | Vice-Chair of Governors | 01/09/16 – 31/08/20 | 5 | 4 | 0 | 1 |
Danielle Pritchard | Parent Governor | 01/09/16 – 31/08/20 | 5 | 5 | 0 | 0 |
John Thornton | Foundation Governor | 01/02/18 – 31/01/22 | 5 | 2 | 0 | 3 |
Matt Shenton | Headteacher | 5 | 5 | 0 | 0 | |
S Morris | 5 | 4 | 1 | 0 | ||
A Bradley | Resigned | 1 | 0 | 0 | 1 | |
S Spiegelhalter | Resigned | 1 | 0 | 0 | 1 |
Declarations of business interests for staff and governors for 2020/2022
Role | Name | Name of Business | Nature of Business | Nature of Interest | Date of Appointment |
Governor | Rachel Greatrix | University of Nottingham | University | Employer | 01/06/1993 |
Staff | Gareth Peter Howell | Nottingham Police | Policing | Special Inspector | 01/05/2012 |
Staff | Bridget Burke | Burkes Builders | Building | Administrator | 06/04/2003 |
Staff | Charlotte Fenn | Rylands Flooring Distributors Limited | Retail | Director | 27/06/2017 |
Governor | David Longley | TEAM Software | Time & Attendence | Software | 15/10/2021 |
View our upcoming school events, term dates, open evenings, sports fixtures and more in the calendar.
View trinity’s calendar